AI platforms are now the #2 source for attorney research. We make sure your law firm appears — and gets cited — across every major AI engine.
These are the platforms your law firm needs to appear on. Here is the scale, audience, and relevance to legal work of each one.
Only 23% of websites currently distinguish between AI training crawlers and retrieval crawlers in their configuration. Most law firms have zero AI visibility infrastructure. The firms that move first will own these AI citation positions before competitors know they exist.
We configure, maintain, and update access rules for every known AI crawler — organized by platform. Your site sends the right signals to every engine.
| Bot / User-Agent | Platform | Purpose | Legal Relevance |
|---|---|---|---|
| OpenAI / ChatGPT | |||
| GPTBot | OpenAI | ChatGPT model training | Trains future ChatGPT on your content |
| OAI-SearchBot | OpenAI | ChatGPT live search index | Powers "find an attorney" queries in real-time |
| ChatGPT-User | OpenAI | User-triggered browsing | When a user asks ChatGPT to look up your firm |
| Anthropic / Claude | |||
| ClaudeBot | Anthropic | Claude model training | Trains Claude — used by 60% of Fortune 500 |
| ClaudeWeb | Anthropic | Claude real-time retrieval | Powers live citations inside Claude answers |
| anthropic-ai | Anthropic | Anthropic general crawler | Broad Anthropic indexing |
| Perplexity AI | |||
| PerplexityBot | Perplexity | Real-time retrieval + citations | High-intent users researching attorneys |
| Perplexity-User | Perplexity | User-triggered fetching | Direct user lookups of your firm |
| Google / Gemini | |||
| Googlebot | Search index + AI Overviews | Powers AI Overviews on legal search queries | |
| Google-Extended | Gemini model training | Separate from search — Gemini knowledge base | |
| GoogleOther | Misc Google AI requests | Various Google AI product pipelines | |
| Google-InspectionTool | Search Console inspection | Technical SEO health verification | |
| Microsoft Copilot / Bing AI | |||
| Bingbot | Microsoft | Bing search + Copilot index | ChatGPT and Copilot both use Bing's index |
| msnbot | Microsoft | Legacy Bing crawler | Still active in Bing's pipeline |
| BingPreview | Microsoft | Page preview fetching | Bing previews in search results |
| adidxbot | Microsoft | Bing Ads + AI integration | Supports Copilot ad-adjacent results |
| Meta AI (Facebook / Instagram) | |||
| FacebookBot | Meta AI content retrieval | Feeds Meta AI recommendations | |
| FacebookExternalHit | Link previews + Meta AI | Social sharing + Meta AI feed | |
| meta-externalagent | Meta AI main crawler | Primary Meta AI web indexer | |
| Meta-ExternalFetcher | On-demand fetching | Meta AI live lookups | |
| Apple / Siri / Apple Intelligence | |||
| Applebot | Apple | Siri + Apple Intelligence | Voice attorney searches on iPhone/Mac |
| Applebot-Extended | Apple | Apple AI training data | Builds Apple Intelligence knowledge base |
| Amazon Alexa / Amazon Q | |||
| Amazonbot | Amazon | Alexa AI + Amazon Q | Voice and enterprise AI searches |
| ByteDance / TikTok AI | |||
| Bytespider | ByteDance | Doubao + TikTok AI training | TikTok's AI assistant knowledge base |
| Other AI Platforms | |||
| CCBot | Common Crawl | Open AI training archive | Feeds dozens of smaller AI models |
| cohere-ai | Cohere | Enterprise AI training | Used by enterprise legal software |
| DuckAssistBot | DuckDuckGo | DuckDuckGo AI answers | Privacy-focused AI search users |
| BraveBot | Brave | Brave Leo AI | Privacy-focused attorney searches |
| YouBot | You.com | You.com AI search | Research-focused AI queries |
| Diffbot | Diffbot | Structured data extraction | Powers many AI knowledge graphs |
| WriterBot | Writer.com | Enterprise AI writing | Enterprise content AI |
| ia_archiver | Internet Archive | Web archive | Historical record + AI training source |
| Barkrowler | Babbar | SEO + AI authority signals | Domain authority for AI citation ranking |
| Twitterbot | X / Twitter | Link previews + xAI (Grok) | Social sharing + Grok AI feed |
| LinkedInBot | LinkedIn AI features | Professional network AI — critical for attorneys | |
| Slackbot | Slack | Slack AI previews | Shared in firm Slack channels |
| Bingbot / DuckDuckBot / Slurp / YandexBot | Search Engines | Standard search indexing | Traditional SEO foundation |
Every tier includes a one-time setup fee to build your AI visibility foundation — plus a monthly retainer to maintain, monitor, and expand it as the landscape evolves.
| What's included | Starter $1,500 setup · $997/mo |
Professional $2,500 setup · $2,500/mo |
Authority $5,000 setup · $5,000/mo |
Enterprise $10,000+ setup · $10,000/mo |
|---|---|---|---|---|
| Core AI infrastructure | ||||
| Custom llms.txt | ✓ | ✓ | ✓ | ✓ |
| JSON-LD schema markup | ✓ | ✓ | ✓ | ✓ |
| robots.txt — all 43 AI bots | ✓ | ✓ | ✓ | ✓ |
| Monthly bot list updates | ✓ | ✓ | ✓ | ✓ |
| Implementation | ||||
| We implement on your website | ✗ | ✓ | ✓ | ✓ |
| Bing Webmaster Tools | Guide | Done for you | Done for you | Done for you |
| Multi-location schema | ✗ | ✗ | ✗ | ✓ |
| Content & optimization | ||||
| Quarterly bio/FAQ optimization | ✗ | Quarterly | Quarterly | Monthly |
| AI-optimized content pages | ✗ | ✗ | 2/month | 4/month |
| Competitor citation gap analysis | ✗ | ✗ | ✓ | ✓ |
| All attorney profiles optimized | ✗ | ✗ | ✗ | ✓ |
| Monitoring & reporting | ||||
| Monthly AI citation report | ✓ | ✓ | ✓ | ✓ |
| Citation monitoring frequency | Monthly | Monthly | Monthly | Weekly |
| Test queries across AI platforms | ✗ | Monthly | Monthly | Weekly |
| Support & strategy | ||||
| Support response time | 48hr | 24hr | Same day | Same day |
| Strategy calls | ✗ | Quarterly | Monthly | Bi-weekly |
| Dedicated account manager | ✗ | ✗ | ✗ | ✓ |
We take on a limited number of law firm clients per month to ensure quality. Get a free AI visibility audit — we'll show you exactly how your firm appears (or doesn't) across ChatGPT, Claude, Perplexity, and Gemini today.